Interactive Map · Hethereau
Every Location in Neverness to Everness
The ntebuild interactive map covers all 4,042 known locations across the 9 districts of Hethereau — from Wertheimer Towers and ReroRero phone booths to every Oracle Stone, Gift from "21", stealable loot spot, anomaly and monster spawn. Over 1,000 markers include an in-game screenshot of the exact location, and every Vision Soul pin links straight to its arc guide. Your exploration progress is saved locally — no account needed.
What the map covers
Hethereau districts covered
Bridge Crossings · Unheard Shores · Illusion Town · Miguel District · New Herland District · Halfport District · Detention Facility · Sunni Island · Duskmoor — every district is fully mapped with its collectibles, shops, quests and enemy spawns.
999 Nights maps
The same map also covers the Warren Continent board of 999 Nights: the continent overview and each of its regions, with 8,794 pins for chests, campfires, gathering nodes, enemy spawns, merchants and travel points.
Every Category, on Every Map
Hethereau plus all 6 999 Nights maps, broken down by marker category — what each one is for and how many are placed, with a direct link into the tool for every row.
Hethereau — 4,042 locations
| Category | Count | What it's for |
|---|---|---|
| Fast Travel | 31 | Unlock this point to expand your teleport network. Activating every Wertheimer Tower and ReroRero booth makes farming routes across Hethereau dramatically faster. |
| Storage Lockers | 13 | Storage locker — stash items and swap gear on the go without returning to your apartment. |
| Fishing Spots | 11 | Cast a line here for fish and aquatic materials used in cooking, quests and shop trades. |
| Housing | 6 | Property available for purchase — player housing you can decorate and upgrade. |
| City Services | 95 | City utility point: ATMs, mailboxes, vending services and other conveniences. |
| Shops & Restaurants | 615 | Shop or restaurant. Stock often rotates weekly — check back for rare materials and food buffs. |
| Oracle Stones | 244 | Oracle Stone collectible. Each one grants rewards and counts toward full exploration of its district. |
| Gift from "21" | 107 | Gift from "21" — a locked cache holding currency. Clearing them all is one of the best free income sources each patch. |
| Collectibles & Resources | 722 | Collectible or resource node. Respawns periodically — worth adding to your daily farming route. |
| Stealable Loot | 690 | Stealable loot — approach unseen and pocket it without alerting nearby NPCs. Refreshes on a timer. |
| Quests | 206 | Quest start point. Talk to the NPC or interact here to begin the quest line. |
| Monsters | 918 | Enemy spawn — clear it for EXP, drops and weekly materials. Anomalies drop their own Vision Soul (Arc). |
| Activities | 124 | Open-world activity — minigames and challenges with one-time and repeatable rewards. |
| Vision Souls (Arcs) | 94 | Vision Soul location — obtain this Arc here. Check the arc guide for stats, passive and which characters want it. |
| Anomalies | 44 | Anomaly zone — a self-contained combat challenge rewarding character development materials. |
| Taxi | 80 | Taxi stand — hail a ride for fast point-to-point travel inside the city. |
| World Encounters | 31 | Hidden world encounter — a one-off scene or secret interaction that is easy to miss. |
| Gacha Machines | 9 | Gacha machine — spend tokens on cosmetic capsule toys and collectibles. |
| Claw Machines | 2 | Claw machine minigame — win plushies and exclusive decorations. |
Warren Continent — 132 locations
| Category | Count | What it's for |
|---|---|---|
| Common Chest | 13 | Chests, campfires and points of interest in the 999 Nights board. |
| Minigames | 9 | Chests, campfires and points of interest in the 999 Nights board. |
| Rare Chest | 1 | Chests, campfires and points of interest in the 999 Nights board. |
| Side Quests | 2 | Chests, campfires and points of interest in the 999 Nights board. |
| Valuable Chest | 3 | Chests, campfires and points of interest in the 999 Nights board. |
| Travel & Rest Stops | 6 | Travel point between the Warren Continent regions. |
| Ash Leaf | 4 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Blazerfly | 1 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Emerald Butterfly | 1 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Falling Moon Knight | 8 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Full Moon Knight | 9 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Knight | 8 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Frostvein Butterfly | 1 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Icy Geode | 1 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Icy Mushroom | 7 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Lava Geode | 2 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Misty Fruit | 7 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Mushroom | 13 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Rare Mushroom | 2 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Spicy Fungi | 4 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Tearing Plant | 11 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Umbral Butterfly | 1 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flamecrown Stag (Arena) | 2 | Enemy spawn point in 999 Nights. |
| Molten Dragon (Arena) | 1 | Enemy spawn point in 999 Nights. |
| Molten Rhino (Arena) | 4 | Enemy spawn point in 999 Nights. |
| Moss Ox (Arena) | 6 | Enemy spawn point in 999 Nights. |
| Scroll-leaf Scorpion (Arena) | 1 | Enemy spawn point in 999 Nights. |
| Shadow Fuzzy (Arena) | 1 | Enemy spawn point in 999 Nights. |
| Watcher 01 (Arena) | 1 | Enemy spawn point in 999 Nights. |
| Watcher 01 0 (Arena) | 1 | Enemy spawn point in 999 Nights. |
| Zhizhu 1EliteAnd4Lifu (Arena) | 1 | Enemy spawn point in 999 Nights. |
Fuzzy Village — 116 locations
| Category | Count | What it's for |
|---|---|---|
| Common Chest | 7 | Chests, campfires and points of interest in the 999 Nights board. |
| Mysterious Chest | 2 | Chests, campfires and points of interest in the 999 Nights board. |
| Side Quests | 11 | Chests, campfires and points of interest in the 999 Nights board. |
| Valuable Chest | 4 | Chests, campfires and points of interest in the 999 Nights board. |
| Travel & Rest Stops | 1 | Travel point between the Warren Continent regions. |
| Merchants & Services | 4 | Merchant or service Fuzzy. |
| Flower of the Falling Moon Knight | 7 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Full Moon Knight | 17 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Knight | 16 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Misty Fruit | 10 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Mushroom | 16 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Tearing Plant | 21 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
Chocolate Volcano — 1,736 locations
| Category | Count | What it's for |
|---|---|---|
| Campfires | 14 | Chests, campfires and points of interest in the 999 Nights board. |
| Common Chest | 22 | Chests, campfires and points of interest in the 999 Nights board. |
| Fuzzies | 4 | Chests, campfires and points of interest in the 999 Nights board. |
| Mysterious Chest | 7 | Chests, campfires and points of interest in the 999 Nights board. |
| Rare Chest | 14 | Chests, campfires and points of interest in the 999 Nights board. |
| Side Quests | 1 | Chests, campfires and points of interest in the 999 Nights board. |
| Valuable Chest | 14 | Chests, campfires and points of interest in the 999 Nights board. |
| Ash Leaf | 118 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Blazerfly | 9 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Lava Geode | 38 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Spicy Fungi | 57 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Blazehorn Tiger | 121 | Enemy spawn point in 999 Nights. |
| Flamecrown Stag | 41 | Enemy spawn point in 999 Nights. |
| Flaming Condor | 678 | Enemy spawn point in 999 Nights. |
| Molten Dragon | 10 | Enemy spawn point in 999 Nights. |
| Molten Rhino | 393 | Enemy spawn point in 999 Nights. |
| Puffyhog | 19 | Enemy spawn point in 999 Nights. |
| Shadow Fuzzy | 152 | Enemy spawn point in 999 Nights. |
| Wind Spawn | 24 | Enemy spawn point in 999 Nights. |
Milk Ice Mountain — 2,271 locations
| Category | Count | What it's for |
|---|---|---|
| Campfires | 12 | Chests, campfires and points of interest in the 999 Nights board. |
| Common Chest | 33 | Chests, campfires and points of interest in the 999 Nights board. |
| Fuzzies | 4 | Chests, campfires and points of interest in the 999 Nights board. |
| Mysterious Chest | 7 | Chests, campfires and points of interest in the 999 Nights board. |
| Rare Chest | 12 | Chests, campfires and points of interest in the 999 Nights board. |
| Valuable Chest | 10 | Chests, campfires and points of interest in the 999 Nights board. |
| Frostvein Butterfly | 9 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Icy Geode | 26 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Icy Mushroom | 37 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Tearing Bud | 43 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Bushtail Fox | 1,211 | Enemy spawn point in 999 Nights. |
| Frostcrown Stag | 351 | Enemy spawn point in 999 Nights. |
| Frostspike Dragon | 3 | Enemy spawn point in 999 Nights. |
| Iced Armor | 436 | Enemy spawn point in 999 Nights. |
| Icehorn Tiger | 70 | Enemy spawn point in 999 Nights. |
| Lost Spawn | 1 | Enemy spawn point in 999 Nights. |
| Puffyhog | 6 | Enemy spawn point in 999 Nights. |
Amber Sugar Lake — 2,668 locations
| Category | Count | What it's for |
|---|---|---|
| Campfires | 12 | Chests, campfires and points of interest in the 999 Nights board. |
| Common Chest | 18 | Chests, campfires and points of interest in the 999 Nights board. |
| Fuzzies | 4 | Chests, campfires and points of interest in the 999 Nights board. |
| Mysterious Chest | 7 | Chests, campfires and points of interest in the 999 Nights board. |
| Rare Chest | 8 | Chests, campfires and points of interest in the 999 Nights board. |
| Valuable Chest | 14 | Chests, campfires and points of interest in the 999 Nights board. |
| Emerald Butterfly | 15 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Falling Moon Knight | 44 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Misty Fruit | 43 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Tearing Plant | 49 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Azurewing Condor | 345 | Enemy spawn point in 999 Nights. |
| Moss Ox | 1,047 | Enemy spawn point in 999 Nights. |
| Plated Rhino | 867 | Enemy spawn point in 999 Nights. |
| Puffyhog | 142 | Enemy spawn point in 999 Nights. |
| Scroll-leaf Scorpion | 11 | Enemy spawn point in 999 Nights. |
| Shadow Fuzzy | 42 | Enemy spawn point in 999 Nights. |
Crimson Castle — 1,871 locations
| Category | Count | What it's for |
|---|---|---|
| Campfires | 9 | Chests, campfires and points of interest in the 999 Nights board. |
| Common Chest | 18 | Chests, campfires and points of interest in the 999 Nights board. |
| Fuzzies | 3 | Chests, campfires and points of interest in the 999 Nights board. |
| Mysterious Chest | 7 | Chests, campfires and points of interest in the 999 Nights board. |
| Rare Chest | 16 | Chests, campfires and points of interest in the 999 Nights board. |
| Valuable Chest | 14 | Chests, campfires and points of interest in the 999 Nights board. |
| Flower of the Full Moon Knight | 48 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Flower of the Knight | 57 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Mushroom | 41 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Umbral Butterfly | 9 | Gathering node — harvest it for crafting and cooking materials in 999 Nights. |
| Darkcrown Stag | 71 | Enemy spawn point in 999 Nights. |
| Empty Shell | 260 | Enemy spawn point in 999 Nights. |
| Frostspike Dragon | 4 | Enemy spawn point in 999 Nights. |
| Molten Dragon | 9 | Enemy spawn point in 999 Nights. |
| Molten Rhino | 345 | Enemy spawn point in 999 Nights. |
| Moss Ox | 109 | Enemy spawn point in 999 Nights. |
| Puffyhog | 50 | Enemy spawn point in 999 Nights. |
| Scarlet Phantom | 144 | Enemy spawn point in 999 Nights. |
| Scroll-leaf Scorpion | 5 | Enemy spawn point in 999 Nights. |
| Shadow Fuzzy | 481 | Enemy spawn point in 999 Nights. |
| Spider Knowledge Collector | 171 | Enemy spawn point in 999 Nights. |
Interactive Map — FAQ
How many locations does the NTE interactive map cover?
The map indexes 4,042 locations across 9 districts — including 244 Oracle Stones, 94 Vision Soul (Arc) locations, 918 monster spawns, 690 stealable loot spots, 107 Gifts from "21" and every fast travel point.
Does the map show where to get each Arc (Vision Soul)?
Yes. Every Vision Soul pin is placed at its exact in-game location and links directly to the full arc guide with stats, passive ranks and recommended characters. Anomaly monsters that drop an arc also link to it.
Can I track my exploration progress?
Yes — click any marker and hit "Mark as found". Progress is saved locally in your browser, no account needed. Each category shows a found/total counter.
Are there screenshots of the locations?
Over 1,000 markers include an in-game screenshot of the exact spot, so you can visually confirm where to look — especially useful for hidden Oracle Stones and stealable loot.
Does the map cover 999 Nights?
Yes. Switch maps from the panel to open the Warren Continent board and its 5 regions — Fuzzy Village, Chocolate Volcano, Milk Ice Mountain, Amber Sugar Lake, Crimson Castle — with 8,794 pins: every chest, campfire, gathering node, enemy spawn, merchant and travel point. Chocolate Volcano has a separate underground level.
Is the NTE interactive map free?
Completely free, no account required. It is an unofficial fan project — game assets belong to Hotta Studio & Perfect World Games.
How many Oracle Stones are in NTE?
244 Oracle Stones are hidden across Hethereau's 9 districts. Every one is pinned on the map at its exact spot, with a screenshot for the hidden ones — open the Oracle Stones layer to track which you still need.
Where are the 999 Nights maps?
999 Nights runs on the Warren Continent board, split into 6 maps on the same tool — the continent overview plus 5 regions: Fuzzy Village, Chocolate Volcano, Milk Ice Mountain, Amber Sugar Lake, Crimson Castle. Switch to any of them from the map panel or the deep links in the coverage tables above.
Related guides
Unofficial fan project — not affiliated with Hotta Studio or Perfect World Games. Game assets © Hotta Studio / Perfect World.